Provider comparison ADITUS Popcorn vs. InGo
Looking for an alternative to InGo, or comparing both providers for social cards at your event? Price, billing and features side by side, exactly as both providers state them publicly. Every source is linked.
InGo publicly states 6 of the 21 features in this table. ADITUS Popcorn delivers all 21, in every licence.
Go ahead, compare. Everything’s included.
| Feature | ADITUS Popcorn | InGo |
|---|---|---|
| Price & model | ||
| Entry price | €3,900 / year, 1 event | No public prices |
| Billing basis | Per event | Feature set and audience size |
| Limits on shares, attendees, users | No limits on attendees, cards and shares | not stated |
| Design | ||
| Design suite generated from your own website | Logos, colours, fonts and key visuals | not stated |
| Template editor & brand kit | Editor and central brand kit | not stated |
| Face detection for photo cropping | Automatic in the widget | not stated |
| Animation & smart features | ||
| Card animations as GIF or video | GIF or video, matched to each network | not stated |
| eMotion: smart living portrait | Only with consent, EU servers selectable per customer | not stated |
| Smart-generated key visuals and background animations | Key visuals and moving backgrounds | not stated |
| Sharing | ||
| Native LinkedIn upload of image, GIF, video | Image, GIF or video, confirmed by the guest | not stated |
| Other networks | Instagram, XING, X, Facebook, WhatsApp, Slack, Teams and more | not stated |
| “Who else is attending?” | After sharing, consent set per event | Connections who are also attending |
| Audiences | ||
| Card audiences | Plus VIP, press and more: Attendees, Exhibitors, Speakers, Partners | ✓: Attendees, Speakers, Sponsors |
| Exhibitor portal with LinkedIn sign-in, campaigns and team posting | LinkedIn sign-in, campaigns, team posting | not stated |
| Measurement & privacy | ||
| Tracked share links | UTM and network per post | Clicks per attendee |
| Conversion through to ticket purchase or registration | Conversion pixel in the ticket shop | Acquisitions per attendee |
| Measurement without cookies | Session ID kept only in the browser tab | not stated |
| Respects Do Not Track and GPC | Then nothing is stored | not stated |
| GDPR | Consent first, data processing agreement | not stated |
| Provider location | Hanover, Germany | Arlington (Virginia), USA |
| Integration | ||
| Widget on the order confirmation | Popup or inline, prefilled from the order | In the registration form |
| Embedding options | Popup, inline, iframe, script loader | not stated |
| REST API | With OpenAPI specification | not stated |
| Languages | Studio in 8 languages, widget German and English | not stated |
As of October 2026
“Not stated” means the provider does not mention the feature on its public pages. It does not mean the feature is missing.
Sources: ingo.me/pricing, ingo.me
Competitor prices as publicly stated, original currency, without guarantee. ADITUS prices are net, plus VAT.
Attendir, Gleanin, InGo, Snöball and I’m Attending are trademarks of their respective owners. There is no affiliation with these providers.